<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog of Josh Hall &#187; GPS</title>
	<atom:link href="http://sixf00t4.com/tag/gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixf00t4.com</link>
	<description>Peace, Love, and Ambition.</description>
	<lastBuildDate>Mon, 21 May 2012 16:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The kids are alright</title>
		<link>http://sixf00t4.com/2010/01/The-kids-are-alright/</link>
		<comments>http://sixf00t4.com/2010/01/The-kids-are-alright/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 23:14:58 +0000</pubDate>
		<dc:creator>sixf00t4</dc:creator>
				<category><![CDATA[Thoughts & Ideas]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[LEGO]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[web interface]]></category>

		<guid isPermaLink="false">http://joshuadhall.com/?p=664</guid>
		<description><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/thought.jpg" width="70" height="70" alt="" title="Thoughts &amp; Ideas" /><br/>Watching J&#8217;aime&#8217;s kids the other day, gave me an idea.&#160; I call it KidCom.&#160; It&#8217;s a device, much like a watch, that your kids wear. In it&#8217;s simplest form, it just has the time on it and you can set alarms on it that say things like &#34;1 hours before Daddy gets home&#34;, or &#34;it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/thought.jpg" width="70" height="70" alt="" title="Thoughts &amp; Ideas" /><br/><p>Watching J&#8217;aime&#8217;s kids the other day, gave me an idea.&nbsp; I call it KidCom.&nbsp; It&#8217;s a device, much like a watch, that your kids wear.</p>
<p>In it&#8217;s simplest form, it just has the time on it and you can set alarms on it that say things like &quot;1 hours before Daddy gets home&quot;, or &quot;it&#8217;s almost snack time&quot;.&nbsp; It&#8217;s to help highlight and grow the anticipation for the important and happy moments in their days.</p>
<p>There are a few things you can do to extend the functionality.&nbsp; A web interface or desktop application to record your own voice and have it say messages on certain times.&nbsp; Or you can change settings remotely if you&#8217;re going to be late.</p>
<p>It could be integrated with a gps for locating your kids, or even some sort of 911/call home functionality for emergencies.&nbsp; I&nbsp;think the simpler the better these days when it comes to technology&#8230;especially when it comes to kids&#8230;which makes me feel old&#8230;I&#8217;m going to go play with LEGO blocks now.</p>
]]></content:encoded>
			<wfw:commentRss>http://sixf00t4.com/2010/01/The-kids-are-alright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 reasons to date a geek</title>
		<link>http://sixf00t4.com/2008/07/Top-10-reasons-to-date-a-geek/</link>
		<comments>http://sixf00t4.com/2008/07/Top-10-reasons-to-date-a-geek/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 13:29:25 +0000</pubDate>
		<dc:creator>sixf00t4</dc:creator>
				<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Fix]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[webMD]]></category>
		<category><![CDATA[wireless router]]></category>

		<guid isPermaLink="false">http://joshuadhall.com/?p=531</guid>
		<description><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/top.jpg" width="72" height="72" alt="" title="Top 10" /><br/>There&#8217;s a bunch of lists out there, and I&#8217;m sure you&#8217;ve heard how geeks are great lovers, but I think I have a few things to add to the list.&#160; Geeks are great. 10.&#160; Getting to know a geek is easy &#8211; just google their name&#8230;or sometimes, their alias&#8230;or aliases.&#160; You can find pictures, blogs, [...]]]></description>
			<content:encoded><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/top.jpg" width="72" height="72" alt="" title="Top 10" /><br/><p>There&#8217;s a bunch of lists out there, and I&#8217;m sure you&#8217;ve heard how geeks are great lovers, but I think I have a few things to add to the list.&nbsp; Geeks are great.</p>
<p>10.&nbsp; <strong>Getting to know a geek is easy</strong> &#8211; just google their name&#8230;or sometimes, their alias&#8230;or aliases.&nbsp; You can find pictures, blogs, forums, newspaper articles, anything they&#8217;ve done or been involved in.&nbsp; Throw in some myspace and facebook stalking, and you&#8217;ve got a good sense of what they&#8217;re all about and their friends.&nbsp; You can make a pretty good judgement of how interested you should be based on these alone, and you didn&#8217;t even have to meet them in an awkward place!</p>
<p>9.&nbsp; <strong>It works both ways</strong> &#8211; rest assured, they&#8217;re going to do the same google stalker on you too.&nbsp; Geeks want to know what they&#8217;re getting themselves into while satisfying their stalker tendencies.&nbsp; Geeks are thirsty for knowledge, and this time it&#8217;s about you!&nbsp; You should be flattered at how much they want to learn about you and be able to have a conversation with you right off the bat instead of just having small talk.</p>
<p>8.&nbsp; <strong>They leave an audit trail</strong> &#8211; If your geek shows up with a tan one day&#8230;you know something is up.&nbsp; They&#8217;re life is well documented, email use, text messages, new facebook friends and wall posts,&nbsp;twitter updates, blog posts, etc.&nbsp; They great thing is, even if you can&#8217;t get an idea of what&#8217;s going on in their lives from all these things, if they stop activity&#8230;you know they&#8217;re distracted by something&#8230;</p>
<p>7.&nbsp; <strong>They&#8217;re easy to please</strong> &#8211; All you have to do is smile at them and they&#8217;re in love.&nbsp; If that fails, just buy them a new gadget like an iphone or some GPS thing-a-majig.</p>
<p>6..&nbsp; <strong>They&#8217;re devoted</strong> &#8211; Geeks like reliability.&nbsp; Once they spend all their time in building a new computer, they don&#8217;t want to see that hard drive crash.&nbsp; They&#8217;re the same with their relationships.</p>
<p>5.&nbsp; <strong>They&#8217;re connected</strong> &#8211; So you want to take a trip to London, but don&#8217;t have the money for a hotel?&nbsp; Don&#8217;t worry, your geek probably plays World of Warcraft with someone from London, and you can crash at their place.</p>
<p>4.&nbsp; <strong>They&#8217;re only 1 click away</strong> &#8211; Email, text, call, IM, facebook, and probably lots of other ways should make for an easy way to get in contact with your geek.&nbsp; Alternatively, you can find out which one they check least often, and send a message there, then you can say, &quot;oh, i facebooked messaged you that, didn&#8217;t you get it?&quot; and you&#8217;re home safe.</p>
<p>3.&nbsp; <strong>Full of potential (too)</strong> &#8211; Let&#8217;s face it, you&#8217;re geek&nbsp;spends a lot of&nbsp;time on his or her computer.&nbsp; This doesn&#8217;t (necessarily) mean they&#8217;re an introvert or misanthrope though.&nbsp; Chances are, they&#8217;re just waiting for someone else to come along and see if they want to do something.&nbsp; They&#8217;ll probably be full of ideas of things to do that they read about on wikipedia or digg, and you can do them together!</p>
<p>2.&nbsp; <strong>Mr Fix it</strong> &#8211; Yeah, they can fix your computer.&nbsp; Yeah, they can figure out why your wireless router isn&#8217;t working.&nbsp; Yeah, they can hook up your new HDTV for&nbsp; you.&nbsp; They can also do some awesome research on webMD or How stuff works or any other resource out there to do what you need done.&nbsp; Like I said, they&#8217;re thirsty for knowledge because they believe human knowledge belongs to the world.</p>
<p>1.<strong>&nbsp; Dropped connection</strong> &#8211; If you decide it&#8217;s time to end the relationship, just tell them that you&#8217;re going to South Africa to live in a hut and you won&#8217;t have any internet.&nbsp; They&#8217;ve read stories about those places, and they don&#8217;t want to go there, or be with anyone who could live there.</p>
]]></content:encoded>
			<wfw:commentRss>http://sixf00t4.com/2008/07/Top-10-reasons-to-date-a-geek/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>smart roads</title>
		<link>http://sixf00t4.com/2007/04/smart-roads/</link>
		<comments>http://sixf00t4.com/2007/04/smart-roads/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 19:21:22 +0000</pubDate>
		<dc:creator>sixf00t4</dc:creator>
				<category><![CDATA[Thoughts & Ideas]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://joshuadhall.com/?p=345</guid>
		<description><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/thought.jpg" width="70" height="70" alt="" title="Thoughts &amp; Ideas" /><br/>When are roads going to start using technology?&#160; Right now, they&#8217;re just poured concrete.&#160; Technology could make them safer, better, easier.&#160; They could make GPS navigation more efficient.&#160; If sensors were place on the edges of roads, it could detect a car slowly getting off onto the shoulder to replace a tire, and maybe something [...]]]></description>
			<content:encoded><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/thought.jpg" width="70" height="70" alt="" title="Thoughts &amp; Ideas" /><br/><p>When are roads going to start using technology?&nbsp; Right now, they&#8217;re just poured concrete.&nbsp; Technology could make them safer, better, easier.&nbsp; They could make GPS navigation more efficient.&nbsp; If sensors were place on the edges of roads, it could detect a car slowly getting off onto the shoulder to replace a tire, and maybe something in the car, like an onstar system could ask if the driver needs assistance.&nbsp; Or, at least check that the driver hasn&#8217;t fallen asleep at the wheel.&nbsp; If the car leaves the road at a high speed, ambulances and police could be alerted instantly of an accident, and those precious seconds and minutes before someone would pass by and call it in, and try and give a location could save lives.&nbsp; When deer and such come onto the road, lights could flash or even just turn on to scare it away and make drivers aware of their presence sooner.&nbsp; Statistics for traffic would be available telling real time congestion and which roads are traveled more frequently.&nbsp; Speeding could be enforced easier.&nbsp; once cars starting matching the technology of the road system, you could track stolen vehicles, or someone else could give directions to the driver by logging into a webpage and figuring out where the other person is.&nbsp; Icy or wet road conditions would be able to be tracked.&nbsp; and maybe even your car could guide itselt to it&#8217;s destination.  </p>
]]></content:encoded>
			<wfw:commentRss>http://sixf00t4.com/2007/04/smart-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the zoo maps of tomorrow</title>
		<link>http://sixf00t4.com/2004/09/the-zoo-maps-of-tomorrow/</link>
		<comments>http://sixf00t4.com/2004/09/the-zoo-maps-of-tomorrow/#comments</comments>
		<pubDate>Mon, 06 Sep 2004 07:59:30 +0000</pubDate>
		<dc:creator>sixf00t4</dc:creator>
				<category><![CDATA[Thoughts & Ideas]]></category>
		<category><![CDATA[cleveland]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[pc]]></category>

		<guid isPermaLink="false">http://joshuadhall.com/?p=156</guid>
		<description><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/thought.jpg" width="70" height="70" alt="" title="Thoughts &amp; Ideas" /><br/>just got back from the metro parks cleveland zoo this weekend and thought about a new way to do the maps.&#160; they should give you a durable plastic one with a gps tracker in it.&#160; Then you can have a dynamic &#8220;you are here&#8221; light.&#160; for large groups or families that split up, you could [...]]]></description>
			<content:encoded><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/thought.jpg" width="70" height="70" alt="" title="Thoughts &amp; Ideas" /><br/><p><P>just got back from the metro parks cleveland zoo this weekend and thought about a new way to do the maps.&nbsp; they should give you a durable plastic one with a gps tracker in it.&nbsp; Then you can have a dynamic &#8220;you are here&#8221; light.&nbsp; for large groups or families that split up, you could add their tracker to your screen, so that you know where they are all the time.&nbsp; that would help coordinate meeting times, meals, and just supervision.&nbsp;</P><br />
<P>&nbsp;I was just thinking a static layout of the map painted on the screen, but maybe it could be more like a tablet pc, and the park can update if the animals are outside that day, if a new exhibit is open, the times of shows, etc.&nbsp; Certainly wouldn&#8217;t be cost effective to replace maps, but maybe for $20 extra a group could use these, then i bet they would catch on.</P>  </p>
]]></content:encoded>
			<wfw:commentRss>http://sixf00t4.com/2004/09/the-zoo-maps-of-tomorrow/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

