<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog of Josh Hall &#187; pittsburgh</title>
	<atom:link href="http://sixf00t4.com/tag/pittsburgh-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixf00t4.com</link>
	<description>Peace, Love, and Ambition.</description>
	<lastBuildDate>Mon, 21 May 2012 16:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2012 EQT Pittsburgh 3 Rivers Regatta &#8211; June 30th &#8211; July 4th</title>
		<link>http://sixf00t4.com/2012/04/2012-eqt-pittsburgh-3-rivers-regatta-june-30th-july-4th/</link>
		<comments>http://sixf00t4.com/2012/04/2012-eqt-pittsburgh-3-rivers-regatta-june-30th-july-4th/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:00:19 +0000</pubDate>
		<dc:creator>sixf00t4</dc:creator>
				<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[3 rivers]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[famly]]></category>
		<category><![CDATA[independence day]]></category>
		<category><![CDATA[july 4th]]></category>
		<category><![CDATA[Pitt]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[regatta]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[sandsational]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[thomas koet]]></category>
		<category><![CDATA[three]]></category>

		<guid isPermaLink="false">http://sixf00t4.com/?p=1655</guid>
		<description><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/pgh.JPG" width="146" height="97" alt="" title="Pittsburgh" /><br/>The tri-state’s largest summertime event, EQT Pittsburgh Three Rivers Regatta, will commemorate its 35th anniversary year with five days of world-class entertainment featuring more power, more pyro, and more fun for the entire family&#8230; ALL FREE! The nation’s largest inland regatta will run June 30 through July 4 complete with some first-time signature acts and [...]]]></description>
			<content:encoded><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/pgh.JPG" width="146" height="97" alt="" title="Pittsburgh" /><br/><p>The tri-state’s largest summertime event, EQT Pittsburgh Three Rivers Regatta, will commemorate its 35th anniversary year with five days of world-class entertainment featuring more power, more pyro, and more fun for the entire family&#8230; ALL FREE!<br />
The nation’s largest inland regatta will run June 30 through July 4 complete with some first-time signature acts and activities including a nightly 30-minute laser spectacular in Point State Park, a 40’ x 100’ artificial ice skating rink…and add a new class of motorsport racing—the v-hulled, offshore powerboats of the P-1 Superstock series.<br />
The event will also mark the return of world champion sand sculptor, Thomas Koet of Sandsational who, once again, will turn 150 tons of sand into a grand and gargantuan masterpiece of art.<br />
For the third consecutive year, Regatta will host the F-2 and F-3 North American Power Boat Championships and, of course, as the city’s official Fourth of July celebration, the event will culminate with an “anniversary special” July 4 fireworks show by New Castle –based Pyrotecnico.<br />
Plan now…to join the region’s most anticipated summer festival. More details coming soon. For continual updates about the event, visit <a href="http://www.threeriversregatta.net" target="_blank">www.threeriversregatta.net</a></p>
<p>&nbsp;</p>
<div id="attachment_1657" class="wp-caption aligncenter" style="width: 587px"><a href="http://sixf00t4.com/2012/04/2012-eqt-pittsburgh-3-rivers-regatta-june-30th-july-4th/powerboats-4186-2/" rel="attachment wp-att-1657"><img class="size-full wp-image-1657" title="Photo by Archie Carpenter" src="http://sixf00t4.com/wp-content/uploads/2012/04/Powerboats-41861.jpg" alt="Photo by Archie Carpenter" width="577" height="384" /></a><p class="wp-caption-text">Photo by Archie Carpenter</p></div>
]]></content:encoded>
			<wfw:commentRss>http://sixf00t4.com/2012/04/2012-eqt-pittsburgh-3-rivers-regatta-june-30th-july-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Pirates logo in LEGO mosaic</title>
		<link>http://sixf00t4.com/2012/04/pittsburgh-pirates-logo-in-lego-mosaic/</link>
		<comments>http://sixf00t4.com/2012/04/pittsburgh-pirates-logo-in-lego-mosaic/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:00:55 +0000</pubDate>
		<dc:creator>sixf00t4</dc:creator>
				<category><![CDATA[LEGO© Creations]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[bricks]]></category>
		<category><![CDATA[buccos]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[LEGO]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[mosaic]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[pirate]]></category>
		<category><![CDATA[pirates]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[pittsburgh pirates]]></category>
		<category><![CDATA[PNC park]]></category>
		<category><![CDATA[stud]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://sixf00t4.com/?p=1620</guid>
		<description><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/brick.jpg" width="117" height="91" alt="" title="LEGO© Creations" /><br/>I can&#8217;t take all the credit for the work involved in this one.  There are 9 32 x 32 stud plates (which makes this 30 inches by 30 inches!) that I divvied up to the 9 kids in my class this year.  I used software to break a standard image down to 96 x 96 [...]]]></description>
			<content:encoded><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/brick.jpg" width="117" height="91" alt="" title="LEGO© Creations" /><br/><p><a href="http://www.flickr.com/photos/sixf00t4/6819787530/in/photostream"><img class="alignleft" style="margin: 5px; border: 0pt none;" title="Pittsburgh Pirates Lego Logo" src="http://farm8.staticflickr.com/7062/6819787530_138d40ce50_m.jpg" alt="" width="240" height="240" /></a></p>
<p>I can&#8217;t take all the credit for the work involved in this one.  There are 9 32 x 32 stud plates (which makes this 30 inches by 30 inches!) that I divvied up to the 9 kids in my class this year.  I used software to break a standard image down to 96 x 96 pixels.  Each pixel then corresponds to 1 lego stud, of which there are 9,216.  I then took an output of colors in each of the 96 rows and imported them into Excel, where I could manipulate cell sizes to match up to 32 x 32 cells per sheet.  Each student just had a print off to work from and mark which studs they filled.  The print outs were just black and white, so they had no idea what they were making.  I really liked the concept of using excel as instructions to make large scale mosaics, so I&#8217;ll definitely keep that in my bag of tricks for future works.</p>
<p>There are about 5,000 pieces in the mosaic.  The kids had no idea what they were building collectively until the center plate was done and put next to 2 other finished plates.  I did end up having to throw in a bit of time since 2 kids missed class and I wanted to make sure they would be able to finish it in the last class.  Total labor hours is somewhere in the 20+ hour range.</p>
<p>click on the images for larger views.  <a href="http://www.flickr.com/photos/sixf00t4/6819790306/in/photostream"><img class="alignnone" title="Pittsburgh Pirates LEGO logo" src="http://farm8.staticflickr.com/7059/6819790306_81b26fb9af_m.jpg" alt="" width="240" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sixf00t4.com/2012/04/pittsburgh-pirates-logo-in-lego-mosaic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kallie in Cali &#8211; A lonely husband&#8217;s log &#8211; Day 2</title>
		<link>http://sixf00t4.com/2011/12/kallie-in-cali-a-lonely-husbands-log-day-2/</link>
		<comments>http://sixf00t4.com/2011/12/kallie-in-cali-a-lonely-husbands-log-day-2/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 02:58:27 +0000</pubDate>
		<dc:creator>sixf00t4</dc:creator>
				<category><![CDATA[Personal Update]]></category>
		<category><![CDATA[alone]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home depot]]></category>
		<category><![CDATA[Kallie]]></category>
		<category><![CDATA[lair]]></category>
		<category><![CDATA[living ministry]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[ridiculous]]></category>
		<category><![CDATA[rock bottom]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[who's still standing?]]></category>

		<guid isPermaLink="false">http://sixf00t4.com/?p=1546</guid>
		<description><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/me.gif" width="70" height="95" alt="" title="Personal Update" /><br/>Today didn&#8217;t go quite how I wanted it to go.  I lost structure and got distracted and demotivated a lot.  We&#8217;ll see if I can get better for tomorrow. 7:30 am &#8211; Wake up for an 8:00am workday start from home Noon &#8211; quick jaunt to the local post office to send off some last [...]]]></description>
			<content:encoded><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/me.gif" width="70" height="95" alt="" title="Personal Update" /><br/><p>Today didn&#8217;t go quite how I wanted it to go.  I lost structure and got distracted and demotivated a lot.  We&#8217;ll see if I can get better for tomorrow.</p>
<p>7:30 am &#8211; Wake up for an 8:00am workday start from home</p>
<p>Noon &#8211; quick jaunt to the local post office to send off some last minute gifts, a netflix movie, and a textbook I sold online.  Also stop at the Family Dollar for some milk.</p>
<p>5:00 pm &#8211; Return a bathing suit for Kallie to target, then I took a trip over to best buy to pick up new computer speakers.  I was given a $50 gift card to best buy for my birthday, so I was going to pick up something there since my current speakers have a terrible and an unresolvable buzz coming from them.  When I started to browse, I noticed how ridiculously high the prices were.  I pulled up the amazon app on my phone and pretty much every speaker option was $20-$30 higher at best buy.  I was also interested in picking up a nice wireless N router, but those are way too expensive, and still about $20-$30 more than amazon&#8217;s prices.  I left without getting anything.</p>
<p>While in transit, I texted 2 separate friends to see if they were interested in grabbing a pint of beer at rock bottom, which used to be a weekly wednesday tradition with some friends.  Both could not go.  I tried not to let it get me too down, but my sails lost some wind.</p>
<p>7:00pm &#8211; Come home, move computer desk down stairs to the new lair in the basement.  I grabbed something to eat too, and started to watch &#8220;Who&#8217;s still standing?&#8221;, which is really stupid.  Once I had my fill of stupid, I came back downstairs to keep working at arranging my new set up.</p>
<p>9:00pm &#8211; My idea was to organize stuff downstairs for bit after eating, and then go for a run at 9.  Kallie called me pretty much at 9, which was just enough reason for me to lose focus on running.  I have to be up around 4:45am in the morning to make breakfast for the labor halls with the <a href="http://livingministry.org" target="_blank">Living Ministry</a>, so I should just call it a night, and hope to rest enough to be motivated to catch up tomorrow.  bed by 10.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sixf00t4.com/2011/12/kallie-in-cali-a-lonely-husbands-log-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh in LEGO bricks &#8211; a &#8220;mini&#8221; series</title>
		<link>http://sixf00t4.com/2011/11/pittsburgh-in-lego-bricks-a-mini-series/</link>
		<comments>http://sixf00t4.com/2011/11/pittsburgh-in-lego-bricks-a-mini-series/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:00:38 +0000</pubDate>
		<dc:creator>sixf00t4</dc:creator>
				<category><![CDATA[LEGO© Creations]]></category>
		<category><![CDATA[arena]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[bricks]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[cathedral]]></category>
		<category><![CDATA[cathedral of learning]]></category>
		<category><![CDATA[civic]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[LEGO]]></category>
		<category><![CDATA[mellon]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[Pitt]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[us steel tower]]></category>

		<guid isPermaLink="false">http://sixf00t4.com/?p=1497</guid>
		<description><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/brick.jpg" width="117" height="91" alt="" title="LEGO© Creations" /><br/>I once set out to create a model of Pittsburgh out of bricks.  It didn&#8217;t turn out well.  Scale is a hard thing to maintain when constricted to the shapes of LEGO bricks.  So, the mini-series was born.  As I&#8217;m inspired, or as requested, I&#8217;ll set out to recreate individual buildings and landmarks.  Here&#8217;s what [...]]]></description>
			<content:encoded><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/brick.jpg" width="117" height="91" alt="" title="LEGO© Creations" /><br/><p>I once set out to create a model of Pittsburgh out of bricks.  It didn&#8217;t turn out well.  Scale is a hard thing to maintain when constricted to the shapes of LEGO bricks.  So, the mini-series was born.  As I&#8217;m inspired, or as requested, I&#8217;ll set out to recreate individual buildings and landmarks.  Here&#8217;s what I got so far:</p>
<p>The Civic Arena:</p>
<p><a href="http://www.flickr.com/photos/sixf00t4/6228072840/in/photostream"><img class="alignnone" title="LEGO Civic Arena pittsburgh" src="http://farm7.static.flickr.com/6099/6228072840_ac6b207c11.jpg" alt="" width="500" height="375" /></a></p>
<p>The US Steel Tower:</p>
<p><a href="http://www.flickr.com/photos/sixf00t4/6228073362/in/photostream"><img class="alignnone" title="LEGO US Steel Tower" src="http://farm7.static.flickr.com/6104/6228073362_fab8b6a56e.jpg" alt="" width="375" height="500" /></a></p>
<p>The Cathedral of Learning:</p>
<p><a href="http://www.flickr.com/photos/sixf00t4/6227556567/in/photostream"><img class="alignnone" title="LEGO Cathedral of Learning" src="http://farm7.static.flickr.com/6225/6227556567_c1ee40c4e4.jpg" alt="" width="375" height="500" /></a></p>
<p>&nbsp;</p>
<p>I&#8217;ll probably set out to create a &#8220;larger scale&#8221; version of the cathedral of learning, but I just couldn&#8217;t resist this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://sixf00t4.com/2011/11/pittsburgh-in-lego-bricks-a-mini-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>best of the world pittsburgh</title>
		<link>http://sixf00t4.com/2011/10/best-of-the-world-pittsburgh/</link>
		<comments>http://sixf00t4.com/2011/10/best-of-the-world-pittsburgh/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:50:12 +0000</pubDate>
		<dc:creator>sixf00t4</dc:creator>
				<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[makeover]]></category>
		<category><![CDATA[n'@]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[sonoma]]></category>
		<category><![CDATA[steel city]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://sixf00t4.com/?p=1503</guid>
		<description><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/pgh.JPG" width="146" height="97" alt="" title="Pittsburgh" /><br/>I&#8217;m sure you probably heard by now, but Pittsburgh was ranked on of the best places of the world by National Geographic.  I, too, am a little skeptic and possibly embarrassed.  Sonoma Valley, Ca was the only other US location selected.  I mean, Pittsburgh&#8217;s great n&#8217;@, but I don&#8217;t think it&#8217;s worthy of the 7 [...]]]></description>
			<content:encoded><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/pgh.JPG" width="146" height="97" alt="" title="Pittsburgh" /><br/><p>I&#8217;m sure you probably heard by now, but Pittsburgh was ranked on of the best places of the world by National Geographic.  I, too, am a little skeptic and possibly embarrassed.  Sonoma Valley, Ca was the only other US location selected.  I mean, Pittsburgh&#8217;s great n&#8217;@, but I don&#8217;t think it&#8217;s worthy of the 7 world wonders or anything.</p>
<p>here&#8217;s the complete article:  <a href="http://travel.nationalgeographic.com/travel/best-trips-2012/#/botw-main-gallery-pittsburgh_41334_600x450.jpg">http://travel.nationalgeographic.com/travel/best-trips-2012/#/botw-main-gallery-pittsburgh_41334_600x450.jpg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sixf00t4.com/2011/10/best-of-the-world-pittsburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demolishing the Civic Arena to begin Monday</title>
		<link>http://sixf00t4.com/2011/09/demolishing-the-civic-arena-to-being-monday/</link>
		<comments>http://sixf00t4.com/2011/09/demolishing-the-civic-arena-to-being-monday/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 15:22:48 +0000</pubDate>
		<dc:creator>sixf00t4</dc:creator>
				<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Centre Avenue]]></category>
		<category><![CDATA[civic arena]]></category>
		<category><![CDATA[hill district]]></category>
		<category><![CDATA[Mellon Arena]]></category>
		<category><![CDATA[pittsburgh]]></category>

		<guid isPermaLink="false">http://sixf00t4.com/?p=1490</guid>
		<description><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/pgh.JPG" width="146" height="97" alt="" title="Pittsburgh" /><br/>Starting Monday, the SEA is free to demolish the old Mellon Arena.  I guess it&#8217;s more like taking it apart piece by piece.  They have to remove all the tiles from the roof to get to the asbestos first.  I bet it&#8217;s going to look pretty gnarly for a while. http://www.post-gazette.com/pg/11267/1177238-53.stm &#160; &#160;]]></description>
			<content:encoded><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/pgh.JPG" width="146" height="97" alt="" title="Pittsburgh" /><br/><p>Starting Monday, the SEA is free to demolish the old Mellon Arena.  I guess it&#8217;s more like taking it apart piece by piece.  They have to remove all the tiles from the roof to get to the asbestos first.  I bet it&#8217;s going to look pretty gnarly for a while.</p>
<p><a href="http://www.post-gazette.com/pg/11267/1177238-53.stm">http://www.post-gazette.com/pg/11267/1177238-53.stm</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sixf00t4.com/2011/09/demolishing-the-civic-arena-to-being-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh&#8217;s Hill District &#8211; Now and Then</title>
		<link>http://sixf00t4.com/2011/09/pittsburghs-hill-district-now-and-then/</link>
		<comments>http://sixf00t4.com/2011/09/pittsburghs-hill-district-now-and-then/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:48:07 +0000</pubDate>
		<dc:creator>sixf00t4</dc:creator>
				<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[centre ave]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[granada]]></category>
		<category><![CDATA[hill]]></category>
		<category><![CDATA[hill district]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[present]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://sixf00t4.com/?p=1483</guid>
		<description><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/pgh.JPG" width="146" height="97" alt="" title="Pittsburgh" /><br/>Here&#8217;s some interesting past and present pictures of the Hill District.  I can&#8217;t even imagine the Hill District being as lively as it used to be.  So many buildings and businesses and people.  It seems like it truly was connected to the hustle and bustle of downtown at one time. http://multimedia.post-gazette.com/ThenNow/Hill/Center/default.asp http://www.post-gazette.com/pg/11226/1166781-53.stm]]></description>
			<content:encoded><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/pgh.JPG" width="146" height="97" alt="" title="Pittsburgh" /><br/><p>Here&#8217;s some interesting past and present pictures of the Hill District.  I can&#8217;t even imagine the Hill District being as lively as it used to be.  So many buildings and businesses and people.  It seems like it truly was connected to the hustle and bustle of downtown at one time.</p>
<p><a href="http://multimedia.post-gazette.com/ThenNow/Hill/Center/default.asp">http://multimedia.post-gazette.com/ThenNow/Hill/Center/default.asp</a></p>
<p><a href="http://www.post-gazette.com/pg/11226/1166781-53.stm">http://www.post-gazette.com/pg/11226/1166781-53.stm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sixf00t4.com/2011/09/pittsburghs-hill-district-now-and-then/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Regatta and sand scuplture</title>
		<link>http://sixf00t4.com/2011/06/pittsburgh-regatta-and-sand-scuplture/</link>
		<comments>http://sixf00t4.com/2011/06/pittsburgh-regatta-and-sand-scuplture/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:05:14 +0000</pubDate>
		<dc:creator>sixf00t4</dc:creator>
				<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[eqt]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[regatta]]></category>
		<category><![CDATA[sand castle]]></category>
		<category><![CDATA[sandcastle]]></category>
		<category><![CDATA[three rivers]]></category>

		<guid isPermaLink="false">http://sixf00t4.com/?p=1424</guid>
		<description><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/pgh.JPG" width="146" height="97" alt="" title="Pittsburgh" /><br/>If you&#8217;re in Pittsburgh this weekend, make sure you check out the Three Rivers Regatta!  The Regatta is always a blast and this year there&#8217;s a huge sand sculpture!  of course there are fireworks.  There are always fireworks in Pittsburgh. http://www.flickr.com/photos/divinehammer42 &#160;]]></description>
			<content:encoded><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/pgh.JPG" width="146" height="97" alt="" title="Pittsburgh" /><br/><p>If you&#8217;re in Pittsburgh this weekend, make sure you check out the Three Rivers <a href="http://www.threeriversregatta.net/">Regatta</a>!  The Regatta is always a blast and this year there&#8217;s a huge sand sculpture!  of course there are fireworks.  There are always fireworks in Pittsburgh.</p>
<p><a href="http://www.flickr.com/photos/divinehammer42">http://www.flickr.com/photos/divinehammer42</a><a href="http://www.flickr.com/photos/divinehammer42"><img class="alignnone" title="Pittsburgh Regatta and sculpture" src="http://farm6.static.flickr.com/5267/5879146276_014ed1bdb8_z.jpg" alt="" width="640" height="480" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sixf00t4.com/2011/06/pittsburgh-regatta-and-sand-scuplture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh home values have risen over the past decade</title>
		<link>http://sixf00t4.com/2011/06/pittsburgh-home-values-have-risen-over-the-past-decade/</link>
		<comments>http://sixf00t4.com/2011/06/pittsburgh-home-values-have-risen-over-the-past-decade/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 21:42:02 +0000</pubDate>
		<dc:creator>sixf00t4</dc:creator>
				<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[hill district]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[Pitt]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://sixf00t4.com/?p=1411</guid>
		<description><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/pgh.JPG" width="146" height="97" alt="" title="Pittsburgh" /><br/>a nice write up in the Wall Street Journal on how houses in the Pittsburgh area keep increasing in value even through the housing bubble pop.  It even goes into some specific houses and neighborhoods around the city.  It&#8217;s a great place and time to buy&#8230; *cough* *cough* http://online.wsj.com/article/SB10001424052702303657404576363150295506130.html?mod=WSJ_RealEstate_LeftTopNews]]></description>
			<content:encoded><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/pgh.JPG" width="146" height="97" alt="" title="Pittsburgh" /><br/><p>a nice write up in the Wall Street Journal on how houses in the Pittsburgh area keep increasing in value even through the housing bubble pop.  It even goes into some specific houses and neighborhoods around the city.  It&#8217;s a great place and time to buy&#8230; <a href="http://sixf00t4.com/2011/06/houses-for-sale-in-the-hill-district/">*cough* *cough*</a><br />
<a href="http://online.wsj.com/article/SB10001424052702303657404576363150295506130.html?mod=WSJ_RealEstate_LeftTopNews">http://online.wsj.com/article/SB10001424052702303657404576363150295506130.html?mod=WSJ_RealEstate_LeftTopNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sixf00t4.com/2011/06/pittsburgh-home-values-have-risen-over-the-past-decade/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Houses for sale in the Hill District</title>
		<link>http://sixf00t4.com/2011/06/houses-for-sale-in-the-hill-district/</link>
		<comments>http://sixf00t4.com/2011/06/houses-for-sale-in-the-hill-district/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 16:00:51 +0000</pubDate>
		<dc:creator>sixf00t4</dc:creator>
				<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[15219]]></category>
		<category><![CDATA[ambassador]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[forclosure]]></category>
		<category><![CDATA[hill district]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home owner]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[neighbor]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[pittsburgh city living]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[sheriff sale]]></category>
		<category><![CDATA[shop 'n save]]></category>
		<category><![CDATA[ymca]]></category>

		<guid isPermaLink="false">http://sixf00t4.com/?p=1355</guid>
		<description><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/pgh.JPG" width="146" height="97" alt="" title="Pittsburgh" /><br/>Alright, now that we&#8217;re into the summer and for sale signs are posted, here&#8217;s a break down of all the houses that are for sale in the Hill District: 113 Erin Street &#8211; $143,900 : My neighbor&#8217;s house who passed away in February 2011 and now his son is selling it. If you&#8217;ve been to [...]]]></description>
			<content:encoded><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/pgh.JPG" width="146" height="97" alt="" title="Pittsburgh" /><br/><p>Alright, now that we&#8217;re into the summer and for sale signs are posted, here&#8217;s a break down of all the houses that are for sale in the Hill District:</p>
