<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog of Josh Hall &#187; Poll the People</title>
	<atom:link href="http://sixf00t4.com/topics/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixf00t4.com</link>
	<description>Peace, Love, and Ambition.</description>
	<lastBuildDate>Wed, 23 May 2012 16:00:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>All I want to do is to thank you, even though I don&#8217;t know who you are</title>
		<link>http://sixf00t4.com/2012/05/all-i-want-to-do-is-to-thank-you-even-though-i-dont-know-who-you-are/</link>
		<comments>http://sixf00t4.com/2012/05/all-i-want-to-do-is-to-thank-you-even-though-i-dont-know-who-you-are/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:00:18 +0000</pubDate>
		<dc:creator>sixf00t4</dc:creator>
				<category><![CDATA[Poll the People]]></category>
		<category><![CDATA[archaic]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[customary]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[hand written]]></category>
		<category><![CDATA[normal]]></category>
		<category><![CDATA[peer pressure]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[postage]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[stamps]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Thank you]]></category>
		<category><![CDATA[thank you card]]></category>
		<category><![CDATA[thanks]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://sixf00t4.com/?p=1630</guid>
		<description><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/polls.PNG" width="128" height="132" alt="" title="Poll the People" /><br/>How do you feel about thank you cards?  We&#8217;ve certainly started to use technology in a lot of new ways, but thank you cards are still the same old tradition that our grandmother&#8217;s did when they were our age.  Is that a good thing? &#160;]]></description>
			<content:encoded><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/polls.PNG" width="128" height="132" alt="" title="Poll the People" /><br/><p>How do you feel about thank you cards?  We&#8217;ve certainly started to use technology in a lot of new ways, but thank you cards are still the same old tradition that our grandmother&#8217;s did when they were our age.  Is that a good thing?</p>
<p>&nbsp;</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://sixf00t4.com/2012/05/all-i-want-to-do-is-to-thank-you-even-though-i-dont-know-who-you-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You should just give me a call</title>
		<link>http://sixf00t4.com/2012/04/you-should-just-give-me-a-call/</link>
		<comments>http://sixf00t4.com/2012/04/you-should-just-give-me-a-call/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:00:21 +0000</pubDate>
		<dc:creator>sixf00t4</dc:creator>
				<category><![CDATA[Poll the People]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[catch up]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[long distance]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://sixf00t4.com/?p=1589</guid>
		<description><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/polls.PNG" width="128" height="132" alt="" title="Poll the People" /><br/>how often do you talk to people on the phone?  Answer the question for the people that are not physically close to you or that you don&#8217;t see in person regularly.  I&#8217;ve always had the desire to see people, but I&#8217;ve never really wanted to talk to people on the phone.  I just really dislike [...]]]></description>
			<content:encoded><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/polls.PNG" width="128" height="132" alt="" title="Poll the People" /><br/><p>how often do you talk to people on the phone?  Answer the question for the people that are not physically close to you or that you don&#8217;t see in person regularly.  I&#8217;ve always had the desire to see people, but I&#8217;ve never really wanted to talk to people on the phone.  I just really dislike the phone.  When you do catch up with these people, how long do you normally talk?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://sixf00t4.com/2012/04/you-should-just-give-me-a-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I took out a loan on my empty heart, babe</title>
		<link>http://sixf00t4.com/2012/03/i-took-out-a-loan-on-my-empty-heart-babe/</link>
		<comments>http://sixf00t4.com/2012/03/i-took-out-a-loan-on-my-empty-heart-babe/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:00:32 +0000</pubDate>
		<dc:creator>sixf00t4</dc:creator>
				<category><![CDATA[Poll the People]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dig]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortage]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://sixf00t4.com/?p=1574</guid>
		<description><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/polls.PNG" width="128" height="132" alt="" title="Poll the People" /><br/>How much debt do you have?  Include everything &#8211; school loans, house mortgage, car payment, business borrowing, everything. &#160;]]></description>
			<content:encoded><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/polls.PNG" width="128" height="132" alt="" title="Poll the People" /><br/><p>How much debt do you have?  Include everything &#8211; school loans, house mortgage, car payment, business borrowing, everything.</p>
<p>&nbsp;</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://sixf00t4.com/2012/03/i-took-out-a-loan-on-my-empty-heart-babe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just listen to the rhythm of my heart</title>
		<link>http://sixf00t4.com/2012/02/just-listen-to-the-rhythm-of-my-heart/</link>
		<comments>http://sixf00t4.com/2012/02/just-listen-to-the-rhythm-of-my-heart/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:00:25 +0000</pubDate>
		<dc:creator>sixf00t4</dc:creator>
				<category><![CDATA[Poll the People]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[the darkness]]></category>

		<guid isPermaLink="false">http://sixf00t4.com/?p=1572</guid>
		<description><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/polls.PNG" width="128" height="132" alt="" title="Poll the People" /><br/>Do you believe in love?  I&#8217;m sure people&#8217;s definitions vary widely, just like their capacity to love.]]></description>
			<content:encoded><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/polls.PNG" width="128" height="132" alt="" title="Poll the People" /><br/><p>Do you believe in love?  I&#8217;m sure people&#8217;s definitions vary widely, just like their capacity to love.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://sixf00t4.com/2012/02/just-listen-to-the-rhythm-of-my-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your new year&#8217;s resolution?</title>
		<link>http://sixf00t4.com/2012/01/whats-your-new-years-resolution/</link>
		<comments>http://sixf00t4.com/2012/01/whats-your-new-years-resolution/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:00:40 +0000</pubDate>
		<dc:creator>sixf00t4</dc:creator>
				<category><![CDATA[Poll the People]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[New Year's Day]]></category>
		<category><![CDATA[New Year's Eve]]></category>
		<category><![CDATA[new year's resolution]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://sixf00t4.com/?p=1571</guid>
		<description><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/polls.PNG" width="128" height="132" alt="" title="Poll the People" /><br/>So what are you going to try to do this year?  Think you&#8217;ll stick to it?]]></description>
			<content:encoded><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/polls.PNG" width="128" height="132" alt="" title="Poll the People" /><br/><p>So what are you going to try to do this year?  Think you&#8217;ll stick to it?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://sixf00t4.com/2012/01/whats-your-new-years-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your favorite part of Christmas?</title>
		<link>http://sixf00t4.com/2011/12/whats-your-favorite-part-of-christmas/</link>
		<comments>http://sixf00t4.com/2011/12/whats-your-favorite-part-of-christmas/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:00:48 +0000</pubDate>
		<dc:creator>sixf00t4</dc:creator>
				<category><![CDATA[Poll the People]]></category>
		<category><![CDATA[born]]></category>
		<category><![CDATA[cheer]]></category>
		<category><![CDATA[christ]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[merry]]></category>
		<category><![CDATA[presents]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[xmas]]></category>

		<guid isPermaLink="false">http://sixf00t4.com/?p=1529</guid>
		<description><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/polls.PNG" width="128" height="132" alt="" title="Poll the People" /><br/>The season is upon us!  What&#8217;s your reason for the season?  Is there something in particular you&#8217;re excited for each year?  I think I always look forward most to the slow pace of life with work and even time off from work.  Everyone is expected to slow down and stay indoors with family for extended [...]]]></description>
			<content:encoded><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/polls.PNG" width="128" height="132" alt="" title="Poll the People" /><br/><p>The season is upon us!  What&#8217;s your reason for the season?  Is there something in particular you&#8217;re excited for each year?  I think I always look forward most to the slow pace of life with work and even time off from work.  Everyone is expected to slow down and stay indoors with family for extended period of time.  I love that, and how that adjustment in behavior opens the door for new reflections into one&#8217;s life and purpose.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://sixf00t4.com/2011/12/whats-your-favorite-part-of-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t you judge of my composure, &#8217;cause I&#8217;m lyin to myself</title>
		<link>http://sixf00t4.com/2011/11/dont-you-judge-of-my-composure-cause-im-lyin-to-myself/</link>
		<comments>http://sixf00t4.com/2011/11/dont-you-judge-of-my-composure-cause-im-lyin-to-myself/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:00:23 +0000</pubDate>
		<dc:creator>sixf00t4</dc:creator>
				<category><![CDATA[Poll the People]]></category>
		<category><![CDATA[30x5]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[impression]]></category>
		<category><![CDATA[judge]]></category>
		<category><![CDATA[judgment]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[who am i]]></category>

		<guid isPermaLink="false">http://sixf00t4.com/?p=1469</guid>
		<description><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/polls.PNG" width="128" height="132" alt="" title="Poll the People" /><br/>It&#8217;s my birthday.  I&#8217;m 29.  One more year to work on my 30&#215;5 list.  I&#8217;m curious though, perhaps drawn by being egocentric or even a low-self esteem, how am I doing in life?  Here&#8217;s a chance to give me an anonymous pulse check about who I am and maybe even ways to improve.  I certainly [...]]]></description>
			<content:encoded><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/polls.PNG" width="128" height="132" alt="" title="Poll the People" /><br/><p>It&#8217;s my birthday.  I&#8217;m 29.  One more year to work on my <a title="30x5" href="http://sixf00t4.com/30x5" target="_blank">30&#215;5</a> list.  I&#8217;m curious though, perhaps drawn by being egocentric or even a low-self esteem, how am I doing in life?  Here&#8217;s a chance to give me an anonymous pulse check about who I am and maybe even ways to improve.  I certainly don&#8217;t want mistreat anyone, but maybe I have.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://sixf00t4.com/2011/11/dont-you-judge-of-my-composure-cause-im-lyin-to-myself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The expiration date, Rapidly coming up, It&#8217;s leaving me behind to rank</title>
		<link>http://sixf00t4.com/2011/10/the-expiration-date-rapidly-coming-up-its-leaving-me-behind-to-rank/</link>
		<comments>http://sixf00t4.com/2011/10/the-expiration-date-rapidly-coming-up-its-leaving-me-behind-to-rank/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:00:34 +0000</pubDate>
		<dc:creator>sixf00t4</dc:creator>
				<category><![CDATA[Poll the People]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[best by]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[expiration date]]></category>
		<category><![CDATA[expire]]></category>
		<category><![CDATA[expired]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[sell by]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[sour]]></category>
		<category><![CDATA[suggestion]]></category>
		<category><![CDATA[use by]]></category>

		<guid isPermaLink="false">http://sixf00t4.com/?p=1427</guid>
		<description><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/polls.PNG" width="128" height="132" alt="" title="Poll the People" /><br/>How important are expiration dates to you?  They&#8217;re intended to protect consumers from health risks, but also maintain quality of the product.  I almost think that not following dates becomes more wasteful of your time since you&#8217;re constantly evaluating the quality or the &#8220;edible level&#8221; rather than just drawing the line and moving on.  Efficiency [...]]]></description>
			<content:encoded><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/polls.PNG" width="128" height="132" alt="" title="Poll the People" /><br/><p>How important are expiration dates to you?  They&#8217;re intended to protect consumers from health risks, but also maintain quality of the product.  I almost think that not following dates becomes more wasteful of your time since you&#8217;re constantly evaluating the quality or the &#8220;edible level&#8221; rather than just drawing the line and moving on.  Efficiency of the use of your time or even protecting your own health comes in to play.  Is the risk of being and feeling sick worth the ~$1.60 of salad dressing left in the bottle?  I bet if you got sick, you&#8217;d be willing to pay more money to feel instantly better.  There a science in the decision making process we could get into, but I&#8217;ll just ask the question.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://sixf00t4.com/2011/10/the-expiration-date-rapidly-coming-up-its-leaving-me-behind-to-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what does bi weekly mean?</title>
		<link>http://sixf00t4.com/2011/09/what-does-bi-weekly-mean/</link>
		<comments>http://sixf00t4.com/2011/09/what-does-bi-weekly-mean/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:00:14 +0000</pubDate>
		<dc:creator>sixf00t4</dc:creator>
				<category><![CDATA[Poll the People]]></category>
		<category><![CDATA[ambiguity]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[bi-weekly]]></category>
		<category><![CDATA[common terms]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[every other]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[once]]></category>
		<category><![CDATA[reoccuring]]></category>
		<category><![CDATA[twice]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weekly]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://sixf00t4.com/?p=1344</guid>
		<description><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/polls.PNG" width="128" height="132" alt="" title="Poll the People" /><br/>Results may vary.  Even Webster&#8216;s seems to dodge the answer.  Which understanding do you operate under?]]></description>
			<content:encoded><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/polls.PNG" width="128" height="132" alt="" title="Poll the People" /><br/><p>Results may vary.  Even <a href="http://www.merriam-webster.com/dictionary/bi-weekly">Webster</a>&#8216;s seems to dodge the answer.  Which understanding do you operate under?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://sixf00t4.com/2011/09/what-does-bi-weekly-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I just wanna go home</title>
		<link>http://sixf00t4.com/2011/08/i-just-wanna-go-home/</link>
		<comments>http://sixf00t4.com/2011/08/i-just-wanna-go-home/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 16:00:37 +0000</pubDate>
		<dc:creator>sixf00t4</dc:creator>
				<category><![CDATA[Poll the People]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[together]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[visit]]></category>

		<guid isPermaLink="false">http://sixf00t4.com/?p=1416</guid>
		<description><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/polls.PNG" width="128" height="132" alt="" title="Poll the People" /><br/>We all grow up, but some of us never leave home.  Some of us will always remain close to where we grew up.  It&#8217;s not a bad thing either way, sometimes it&#8217;s born out of necessity.  I know a lot of people who moved so far away from home, but they ended up moving back.]]></description>
			<content:encoded><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/polls.PNG" width="128" height="132" alt="" title="Poll the People" /><br/><p>We all grow up, but some of us never leave home.  Some of us will always remain close to where we grew up.  It&#8217;s not a bad thing either way, sometimes it&#8217;s born out of necessity.  I know a lot of people who moved so far away from home, but they ended up moving back.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://sixf00t4.com/2011/08/i-just-wanna-go-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

