<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog of Josh Hall &#187; Poll the People</title>
	<atom:link href="http://sixf00t4.com/topics/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixf00t4.com</link>
	<description>Peace, Love, and Ambition.</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What&#8217;s your new year&#8217;s resolution?</title>
		<link>http://sixf00t4.com/2012/01/whats-your-new-years-resolution/</link>
		<comments>http://sixf00t4.com/2012/01/whats-your-new-years-resolution/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:00:40 +0000</pubDate>
		<dc:creator>sixf00t4</dc:creator>
				<category><![CDATA[Poll the People]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[New Year's Day]]></category>
		<category><![CDATA[New Year's Eve]]></category>
		<category><![CDATA[new year's resolution]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://sixf00t4.com/?p=1571</guid>
		<description><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/polls.PNG" width="128" height="132" alt="" title="Poll the People" /><br/>So what are you going to try to do this year?  Think you&#8217;ll stick to it?]]></description>
			<content:encoded><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/polls.PNG" width="128" height="132" alt="" title="Poll the People" /><br/><p>So what are you going to try to do this year?  Think you&#8217;ll stick to it?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://sixf00t4.com/2012/01/whats-your-new-years-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your favorite part of Christmas?</title>
		<link>http://sixf00t4.com/2011/12/whats-your-favorite-part-of-christmas/</link>
		<comments>http://sixf00t4.com/2011/12/whats-your-favorite-part-of-christmas/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:00:48 +0000</pubDate>
		<dc:creator>sixf00t4</dc:creator>
				<category><![CDATA[Poll the People]]></category>
		<category><![CDATA[born]]></category>
		<category><![CDATA[cheer]]></category>
		<category><![CDATA[christ]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[merry]]></category>
		<category><![CDATA[presents]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[xmas]]></category>

		<guid isPermaLink="false">http://sixf00t4.com/?p=1529</guid>
		<description><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/polls.PNG" width="128" height="132" alt="" title="Poll the People" /><br/>The season is upon us!  What&#8217;s your reason for the season?  Is there something in particular you&#8217;re excited for each year?  I think I always look forward most to the slow pace of life with work and even time off from work.  Everyone is expected to slow down and stay indoors with family for extended [...]]]></description>
			<content:encoded><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/polls.PNG" width="128" height="132" alt="" title="Poll the People" /><br/><p>The season is upon us!  What&#8217;s your reason for the season?  Is there something in particular you&#8217;re excited for each year?  I think I always look forward most to the slow pace of life with work and even time off from work.  Everyone is expected to slow down and stay indoors with family for extended period of time.  I love that, and how that adjustment in behavior opens the door for new reflections into one&#8217;s life and purpose.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://sixf00t4.com/2011/12/whats-your-favorite-part-of-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t you judge of my composure, &#8217;cause I&#8217;m lyin to myself</title>
		<link>http://sixf00t4.com/2011/11/dont-you-judge-of-my-composure-cause-im-lyin-to-myself/</link>
		<comments>http://sixf00t4.com/2011/11/dont-you-judge-of-my-composure-cause-im-lyin-to-myself/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:00:23 +0000</pubDate>
		<dc:creator>sixf00t4</dc:creator>
				<category><![CDATA[Poll the People]]></category>
		<category><![CDATA[30x5]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[impression]]></category>
		<category><![CDATA[judge]]></category>
		<category><![CDATA[judgment]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[who am i]]></category>

		<guid isPermaLink="false">http://sixf00t4.com/?p=1469</guid>
		<description><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/polls.PNG" width="128" height="132" alt="" title="Poll the People" /><br/>It&#8217;s my birthday.  I&#8217;m 29.  One more year to work on my 30&#215;5 list.  I&#8217;m curious though, perhaps drawn by being egocentric or even a low-self esteem, how am I doing in life?  Here&#8217;s a chance to give me an anonymous pulse check about who I am and maybe even ways to improve.  I certainly [...]]]></description>
			<content:encoded><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/polls.PNG" width="128" height="132" alt="" title="Poll the People" /><br/><p>It&#8217;s my birthday.  I&#8217;m 29.  One more year to work on my <a title="30x5" href="http://sixf00t4.com/30x5" target="_blank">30&#215;5</a> list.  I&#8217;m curious though, perhaps drawn by being egocentric or even a low-self esteem, how am I doing in life?  Here&#8217;s a chance to give me an anonymous pulse check about who I am and maybe even ways to improve.  I certainly don&#8217;t want mistreat anyone, but maybe I have.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://sixf00t4.com/2011/11/dont-you-judge-of-my-composure-cause-im-lyin-to-myself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The expiration date, Rapidly coming up, It&#8217;s leaving me behind to rank</title>
		<link>http://sixf00t4.com/2011/10/the-expiration-date-rapidly-coming-up-its-leaving-me-behind-to-rank/</link>
		<comments>http://sixf00t4.com/2011/10/the-expiration-date-rapidly-coming-up-its-leaving-me-behind-to-rank/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:00:34 +0000</pubDate>
		<dc:creator>sixf00t4</dc:creator>
				<category><![CDATA[Poll the People]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[best by]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[expiration date]]></category>
		<category><![CDATA[expire]]></category>
		<category><![CDATA[expired]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[sell by]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[sour]]></category>
		<category><![CDATA[suggestion]]></category>
		<category><![CDATA[use by]]></category>

		<guid isPermaLink="false">http://sixf00t4.com/?p=1427</guid>
		<description><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/polls.PNG" width="128" height="132" alt="" title="Poll the People" /><br/>How important are expiration dates to you?  They&#8217;re intended to protect consumers from health risks, but also maintain quality of the product.  I almost think that not following dates becomes more wasteful of your time since you&#8217;re constantly evaluating the quality or the &#8220;edible level&#8221; rather than just drawing the line and moving on.  Efficiency [...]]]></description>
			<content:encoded><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/polls.PNG" width="128" height="132" alt="" title="Poll the People" /><br/><p>How important are expiration dates to you?  They&#8217;re intended to protect consumers from health risks, but also maintain quality of the product.  I almost think that not following dates becomes more wasteful of your time since you&#8217;re constantly evaluating the quality or the &#8220;edible level&#8221; rather than just drawing the line and moving on.  Efficiency of the use of your time or even protecting your own health comes in to play.  Is the risk of being and feeling sick worth the ~$1.60 of salad dressing left in the bottle?  I bet if you got sick, you&#8217;d be willing to pay more money to feel instantly better.  There a science in the decision making process we could get into, but I&#8217;ll just ask the question.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://sixf00t4.com/2011/10/the-expiration-date-rapidly-coming-up-its-leaving-me-behind-to-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what does bi weekly mean?</title>
		<link>http://sixf00t4.com/2011/09/what-does-bi-weekly-mean/</link>
		<comments>http://sixf00t4.com/2011/09/what-does-bi-weekly-mean/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:00:14 +0000</pubDate>
		<dc:creator>sixf00t4</dc:creator>
				<category><![CDATA[Poll the People]]></category>
		<category><![CDATA[ambiguity]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[bi-weekly]]></category>
		<category><![CDATA[common terms]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[every other]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[once]]></category>
		<category><![CDATA[reoccuring]]></category>
		<category><![CDATA[twice]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weekly]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://sixf00t4.com/?p=1344</guid>
		<description><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/polls.PNG" width="128" height="132" alt="" title="Poll the People" /><br/>Results may vary.  Even Webster&#8216;s seems to dodge the answer.  Which understanding do you operate under?]]></description>
			<content:encoded><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/polls.PNG" width="128" height="132" alt="" title="Poll the People" /><br/><p>Results may vary.  Even <a href="http://www.merriam-webster.com/dictionary/bi-weekly">Webster</a>&#8216;s seems to dodge the answer.  Which understanding do you operate under?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://sixf00t4.com/2011/09/what-does-bi-weekly-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I just wanna go home</title>
		<link>http://sixf00t4.com/2011/08/i-just-wanna-go-home/</link>
		<comments>http://sixf00t4.com/2011/08/i-just-wanna-go-home/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 16:00:37 +0000</pubDate>
		<dc:creator>sixf00t4</dc:creator>
				<category><![CDATA[Poll the People]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[together]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[visit]]></category>

		<guid isPermaLink="false">http://sixf00t4.com/?p=1416</guid>
		<description><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/polls.PNG" width="128" height="132" alt="" title="Poll the People" /><br/>We all grow up, but some of us never leave home.  Some of us will always remain close to where we grew up.  It&#8217;s not a bad thing either way, sometimes it&#8217;s born out of necessity.  I know a lot of people who moved so far away from home, but they ended up moving back.]]></description>
			<content:encoded><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/polls.PNG" width="128" height="132" alt="" title="Poll the People" /><br/><p>We all grow up, but some of us never leave home.  Some of us will always remain close to where we grew up.  It&#8217;s not a bad thing either way, sometimes it&#8217;s born out of necessity.  I know a lot of people who moved so far away from home, but they ended up moving back.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://sixf00t4.com/2011/08/i-just-wanna-go-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet killed the video star</title>
		<link>http://sixf00t4.com/2011/07/internet-killed-the-video-star/</link>
		<comments>http://sixf00t4.com/2011/07/internet-killed-the-video-star/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 16:00:45 +0000</pubDate>
		<dc:creator>sixf00t4</dc:creator>
				<category><![CDATA[Poll the People]]></category>
		<category><![CDATA[99 cents]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[grooveshark]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[last.fm]]></category>
		<category><![CDATA[limewire]]></category>
		<category><![CDATA[listen]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[napster]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[riaa]]></category>
		<category><![CDATA[sattelite]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[shawn fanning]]></category>
		<category><![CDATA[sirius]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[xm]]></category>
		<category><![CDATA[xmradio]]></category>

		<guid isPermaLink="false">http://sixf00t4.com/?p=1415</guid>
		<description><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/polls.PNG" width="128" height="132" alt="" title="Poll the People" /><br/>It&#8217;s been long  enough out of the original Napster era and RIAA filing extravaganzas that we can revisit this and see if there has been change.  In fact, there&#8217;s probably even room to take it a step further away from even acquiring music at all.  Some people may rely solely on places like last.fm, pandora, [...]]]></description>
			<content:encoded><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/polls.PNG" width="128" height="132" alt="" title="Poll the People" /><br/><p>It&#8217;s been long  enough out of the original Napster era and RIAA filing extravaganzas that we can revisit this and see if there has been change.  In fact, there&#8217;s probably even room to take it a step further away from even acquiring music at all.  Some people may rely solely on places like last.fm, pandora, satellite radio, and grooveshark for their music needs.  Who needs to spend any money at all?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://sixf00t4.com/2011/07/internet-killed-the-video-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I could be your super hero</title>
		<link>http://sixf00t4.com/2011/06/i-could-be-your-super-hero/</link>
		<comments>http://sixf00t4.com/2011/06/i-could-be-your-super-hero/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 16:00:14 +0000</pubDate>
		<dc:creator>sixf00t4</dc:creator>
				<category><![CDATA[Poll the People]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[invisibility]]></category>
		<category><![CDATA[marvel]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[super hero]]></category>
		<category><![CDATA[x-men]]></category>

		<guid isPermaLink="false">http://sixf00t4.com/?p=1323</guid>
		<description><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/polls.PNG" width="128" height="132" alt="" title="Poll the People" /><br/>I wish I could be invisible.  Yeah, flying is nice, but it sounds tiresome.  I think invisibility has at least the possibility of happening, I mean, as soon as we figure out how to bend light. &#160;]]></description>
			<content:encoded><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/polls.PNG" width="128" height="132" alt="" title="Poll the People" /><br/><p>I wish I could be invisible.  Yeah, flying is nice, but it sounds tiresome.  I think invisibility has at least the possibility of happening, I mean, as soon as we figure out how to bend light.</p>
<p>&nbsp;</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://sixf00t4.com/2011/06/i-could-be-your-super-hero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You and me, between the sheets</title>
		<link>http://sixf00t4.com/2011/05/you-and-me-between-the-sheets/</link>
		<comments>http://sixf00t4.com/2011/05/you-and-me-between-the-sheets/#comments</comments>
		<pubDate>Wed, 18 May 2011 16:00:16 +0000</pubDate>
		<dc:creator>sixf00t4</dc:creator>
				<category><![CDATA[Poll the People]]></category>
		<category><![CDATA[bed]]></category>
		<category><![CDATA[blanket]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[pillow]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[sheets]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[social norms]]></category>
		<category><![CDATA[wash]]></category>

		<guid isPermaLink="false">http://sixf00t4.com/?p=1321</guid>
		<description><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/polls.PNG" width="128" height="132" alt="" title="Poll the People" /><br/>I&#8217;m not sure there&#8217;s a global norm or scientist/hygiene recommended expiration date on sheets.  There especially confusion (for me, at least) around sheets in the guest room.  Do you only put on the sheets when they arrive?  How long can you leave the sheets on there before someone uses them or they need to be [...]]]></description>
			<content:encoded><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/polls.PNG" width="128" height="132" alt="" title="Poll the People" /><br/><p>I&#8217;m not sure there&#8217;s a global norm or scientist/hygiene recommended expiration date on sheets.  There especially confusion (for me, at least) around sheets in the guest room.  Do you only put on the sheets when they arrive?  How long can you leave the sheets on there before someone uses them or they need to be washed again?  Do you just wash the sheets or do you wash the blankets at the same time intervals?  Does it really just depend on who you are?</p>
<p>&nbsp;</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://sixf00t4.com/2011/05/you-and-me-between-the-sheets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Motivate me, I gotta get myself out of this place</title>
		<link>http://sixf00t4.com/2011/04/motivate-me-i-gotta-get-myself-out-of-this-place/</link>
		<comments>http://sixf00t4.com/2011/04/motivate-me-i-gotta-get-myself-out-of-this-place/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 16:00:11 +0000</pubDate>
		<dc:creator>sixf00t4</dc:creator>
				<category><![CDATA[Poll the People]]></category>
		<category><![CDATA[corporate whore]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[organizational studies]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[slave]]></category>
		<category><![CDATA[why]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://sixf00t4.com/?p=1175</guid>
		<description><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/polls.PNG" width="128" height="132" alt="" title="Poll the People" /><br/>What motivates you at work?  Are you never happy unless you get more money?  Do you just want to have freedom to set your own workload and deadlines?  Or is it the opposite in that the more your accomplish tasks, the more you&#8217;re happy to work?]]></description>
			<content:encoded><![CDATA[<img src="http://sixf00t4.com/wp-includes/images/caticons/polls.PNG" width="128" height="132" alt="" title="Poll the People" /><br/><p>What motivates you at work?  Are you never happy unless you get more money?  Do you just want to have freedom to set your own workload and deadlines?  Or is it the opposite in that the more your accomplish tasks, the more you&#8217;re happy to work?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://sixf00t4.com/2011/04/motivate-me-i-gotta-get-myself-out-of-this-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

